Driving Shaft Washer ELEPHANT K-75 (NO.302) It is a spare part for cranes or hoists, used to support and distribute the pressure from the gears. It is suitable for general use.
Weight | 1 kg |
---|---|
Dimensions | 30 × 30 × 30 cm |
แหวนรองเฟือง ELEPHANT รุ่น K-75 | 1.5T / 3T, 1T, 2T / 5T |
฿50.00
Exploded view (ภาพระเบิด)
อะไหล่รอกโซ่ ELEPHANT รุ่น K-75
No | Name |
100 | Top Hook set |
105 | Top Hook Pin |
136 | Top Hook Sheave |
140 | Top Hook Sheave Pin |
201 | Gear Side Plate |
202 | Wheel Side Plate |
203 | Stay Bolt |
205 | Gear/Wheel Cover Nut |
208 | Gear Cover |
221 | Chain Stop Pin |
225 | Anchor Plate |
226 | Anchor Plate Pin |
301 | Driving Shaft |
302 | Driving Shaft Washer |
303-304 | #2 & #3 Gear (set) |
305 | Load Gear |
307 | Pinion metal |
308 | Castle Nut |
312 | Castle Nut Pin |
401 | Load Sheave |
404 | Load Metal |
405 | Load Sheave Cover |
406 | Stripper |
411 | Roller Bearing |
433 | Chain Presser |
501 | Hand chain Wheel |
505 | Disc Hup |
506 | Ratchet Gear |
507A-B | Friction Disc Pair (2PCS/1Set) |
508 | Check Washer |
510 | Pawl |
511 | Pawl Pin |
512 | Pawl Spring |
513 | Brake Cover |
600 | Bottom Hook Set |
604 | Bottom Hook Bolt |
615 | Safety Latch Ass’y |
636 | Bottom Hook Sheave |
640 | Bottom Hook Sheave Pin |
฿50.00
สอบถามและสั่งซื้อสินค้า
Customer reviews
Reviews
There are no reviews yet.