ปั๊มแช่ HCP รุ่น L Series แบบใบพัดผสมหรือแกนตั้ง สำหรับงานสูบน้ำปริมาณมากโดยไร้เสียงและแรงสั่นสะเทือน โครงสร้างแข็งแรง พร้อมใบพัดทองเหลือง ALBC3 และระบบซีลกันน้ำคู่ เพื่อความทนทานและอายุการใช้งานที่ยาวนาน
HCP รุ่น L Series เป็นปั๊มแช่ที่ออกแบบมาสำหรับการสูบน้ำปริมาณมากในงานอุตสาหกรรมหรือระบบระบายน้ำขนาดใหญ่ ด้วยระบบใบพัดแบบ Axial และ Mixed Flow ทำให้สามารถสูบน้ำได้อย่างมีประสิทธิภาพ โดยไร้เสียงและแรงสั่นสะเทือน มาพร้อมโครงสร้างที่แข็งแรงและกะทัดรัด ใบพัดทำจากวัสดุ ALBC3 (Aluminum Bronze) ที่มีคุณสมบัติทนการกัดกร่อนเหมือนกับวัสดุในใบพัดเรือ ปั๊มยังติดตั้ง Anode ชนิดพิเศษเพื่อป้องกันสนิมและเคลือบอีพ็อกซี่ชนิดเข้มข้น เพิ่มอายุการใช้งาน พร้อมระบบซีลกันน้ำแบบคู่และสายไฟเคลือบพิเศษ ป้องกันการรั่วซึมได้อย่างมั่นใจ
Item | Description | |
---|---|---|
Limits of Use |
Liquid Temp. | 0-40’C (32-104‘F) |
Applications | Agriculture irrigation Agriculture water-River water |
|
Type |
Frequency | 50Hz |
Motor | 2P (3000rpm:0.5~1HP) – Dry Motor 4P (1500rpm:2~15HP) • Dry Motor |
|
Insulation | Class B (0.5-3HP) • Class F (7.5-15HP) | |
Type Protection | IP68 | |
Protector | Auto-cut (0.5-3HP) • None (7.5-15HP) | |
Bearing | Ball type | |
M.seal | Double M.seals | |
Impeller | Axial-flow (0.5-1 OHP) • Mix-flow (15HP) | |
Material |
Outer Cover | SUS304 |
Upper Cover | FC200 (0.5-3HP) • BC6 (7.5-15HP) | |
Motor Frame | FC200 (0.5-3HP) • SUS304 (7.5-15HP) | |
Shaft | SUS304 | |
Material M.seal | CA/CE & SiC/SiC (0.5-3HP) CA/CE & CA/CE (7.5-15HP) |
|
Casing | FC200 | |
Impeller | ALBC3 | |
Strainer | SUS304 | |
Cable | VCT or H07RN-F or SOW/STOW | |
Optional |
Pumps can be customized to fit specifications |
Model | Output HP(kW) | Discharge Inch(mm) | Phase | Start Method | Head m | Capacity | Solid Passage mm | Weight kg | Dimension mm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m3/min | m3/h | 1Ø | 3Ø | A | B | ||||||||
1Ø | 3Ø | ||||||||||||
L-405A | 0.5(0.4) | 3.5″(90) 4″(100) | 1 | Capacitor | 1.5 | 0.7 | 42 | 10 | 25 | 25 | 225 | 478 | 478 |
3 | Direct | ||||||||||||
L-41A | 1(0.75) | 3.5″(90) 4″(100) | 1 | Capacitor | 3.0 | 0.7 | 42 | 10 | 26 | 26 | 225 | 478 | 478 |
3 | Direct | ||||||||||||
L-62A | 2(1.5) | 6″(150) | 3 | Direct | 2.0 | 2.0 | 120 | 20 | – | 51 | 285 | – | 597 |
L-63A | 3(2.2) | 6″(150) | 3 | Direct | 2.5 | 2.0 | 120 | 20 | – | 52 | 285 | – | 597 |
L-200A | 7.5(5.5) | 8″(200) | 3 | Direct | 4.0 | 3.5 | 210 | 22 | – | 116 | 340 | – | 923 |
L-250A | 10(7.5) | 10″(250) | 3 | Direct | 4.0 | 5.5 | 330 | 22 | – | 157 | 380 | – | 1015 |
L-300A | 15(11) | 10″(250) 12″(300) | 3 | Direct | 4.5 | 7.0 | 420 | 23 | – | 201 | 430 | – | 1082 |
L Series Large Volume Submersible Pumps |
Standard Specifications | Threaded Outlet Specification | |
---|---|---|---|
Model | Specifications | Double Flange Set | |
L-405A | 0.5HP*3.5″ | L2F4(3.5)-175-180 | 3.5″ Discharge / PF thread |
0.5HP*4″ | L2F4-165-190 | 4″ Discharge / PF thread | |
L-41A | 1HP*3.5″ | L2F4(3.5)-175-180 | 3.5″ Discharge / PF thread |
1HP*4″ | L2F4-165-190 | 4″ Discharge / PF thread | |
L-62A | 2HP*6″ | 6″ Female thread | – |
L-63A | 3HP*6″ | 6″ Female thread | – |
L-200A | 7.5HP*8″ | Including : LOP8 | – |
L-250A | 10HP*10″ | Including : LOP10 | – |
L-300A | 15HP*10″ | Including : LOP10(12) | – |
15HP*12″ | Including : LOP12 | – |
สอบถามและสั่งซื้อสินค้า
Customer reviews
Reviews
There are no reviews yet.